Show information
ISLE OF MAN DOG CLUB - FRIDAY 12th, SATURDAY 13th AND SUNDAY 14th JUNE 2026
SCHEDULE OF OPEN OBEDIENCE SHOW
(Held under Kennel Club Rules & Regulations (G) and licensed by the Royal Kennel Club Limited)
Show will open at 9.00am
Judging will commence at 10.00am
The Show will close half an hour after all judging has been completed
Important information
Dogs may enter 3 classes for which they are eligible
Entry fees: £6.50 per class
Reserve judges for all days are, Sue Biggerstaff, Helen Duggan and Carol Lewin
For travel to the Isle of Man please telephone to make bookings on 01624 661661 or 08722 992992 and quote the following fare codes
FHOC or HDOC
CAMPING is available on the show field at £6 per pitch per night from Thursday night to Monday morning however, apart from toilets there are NO facilities.
Show date: Friday, 12 June 2026 to Sunday, 14 June 2026
Closing date: Monday, 18 May 2026
Organised by
ISLE OF MAN DOG CLUB. View details
ISLE OF MAN DOG CLUB
29 Ballanard Road
Douglas
Isle of Man
IM2 5HA
Location
SOUTHERN 100 CAMPSITE, ARBORY ROAD, CASTLETOWN, ISLE OF MAN, IM9 4HA
Classes
| No | Name | Judge | Reserve judge | Price |
|---|---|---|---|---|
| 0 | FRI - NFC | - | £0.00 | |
| 0 | SAT - NFC | - | £0.00 | |
| 0 | SUN - NFC | - | £0.00 | |
| 1 | FRI - Pre-Beginners | John Price | £6.50 | |
| 2 | FRI - Beginners | Jo Bramhall | £6.50 | |
| 3 | FRI - Novice | Shaun Bramhall | £6.50 | |
| 4 | FRI - Class A | Henri Carew | £6.50 | |
| 5 | FRI - Class B | John Price | £6.50 | |
| 6 | FRI - Class C | Jo Bramhall | £6.50 | |
| 7 | SAT - Pre-Beginners | Jo Bramhall | £6.50 | |
| 8 | SAT - Beginners | Jankie Muir | £6.50 | |
| 9 | SAT - Novice | Linda Spencer Nicholson | £6.50 | |
| 10 | SAT - Class A | Shaun Bramhall | £6.50 | |
| 11 | SAT - Class B | Jo Bramhall | £6.50 | |
| 12 | SAT - Class C | Jackie Muir | £6.50 | |
| 13 | SAT - ABC Qualifier | Pat Wilson | £6.50 | |
| 14 | SUN - Pre Beginners | Henri Carew | £6.50 | |
| 15 | SUN - Beginners | John Price | £6.50 | |
| 16 | SUN - Novice | Jackie Muir | £6.50 | |
| 17 | SUN - Class A | Linda Spencer Nicholson | £6.50 | |
| 18 | SUN - Class B | Henri Carew | £6.50 | |
| 19 | SUN - Class C | John Price | £6.50 |
Extras
| Name | Price |
|---|---|
| Thursday Camping - 1 night | £6.00 |
| Friday Camping - 1 night | £6.00 |
| Saturday Camping - 1 night | £6.00 |
| Sunday Camping - 1 night | £6.00 |
Notes
Show eligibility date: Monday, 18 May 2026

