Show information
Elm Park Dog Training Club Championship - SATURDAY 5TH & SUNDAY 6TH OCTOBER 2024
SCHEDULE OF 2 DAY CHAMPIONSHIP OBEDIENCE SHOWS
**NEW VENUE**
(Held under Kennel Club Rules & Regulations G and licensed by the Kennel Club Limited)
Show Opens: 7.30am
Judging: 9.00am
Show Closes: Half Hour After All Judging Completed
NOTE
Judging of Classes Beginner Dog and Beginner Bitch
(Class No’s 3, 4, 19 and 20) will commence at 11.30am
Competitors in this classes must be booked in before 12.30pm.
Important information
Dogs may be entered in TWO classes for which they are eligible plus the Special Fun Class if you wish.
OVERNIGHT CAMPING for Friday, Saturday and Sunday nights £7.00 per night.
SUNDAY NIGHT CAMPERS MUST LEAVE THE VENUE BY 11.00AM ON MONDAY MORNING.
If judging or ring stewarding on either day, please enclose a note to that effect and £7.00 for any other night’s camping.
ACCESS TO CAMPING VENUE BETWEEN 2 P.M. AND 9 P.M. ONLY
Show date: Saturday, 5 October 2024
Closing date: Monday, 9 September 2024
Organised by
Elm Park D.T.C. View details
Elm Park D.T.C
10 Belchamps Way
Hockley
Essex
SS5 4NT
Location
BEECHWOOD EQUESTRIAN CENTRE, MAIN ROAD, RETTENDON COMMON, CHELMSFORD, ESSEX, CM3 8DY
Classes
No | Name | Judge | Reserve judge | Price |
---|---|---|---|---|
0 | SUN - NFC | - | £0.00 | |
0 | SAT - NFC | - | £0.00 | |
1 | SAT - Pre-Beginner Dog | Alison Shaw | £7.00 | |
2 | SAT - Pre-Beginner Bitch | Pat Handfield | £7.00 | |
3 | SAT - Beginner Dog - Judging starts at 11.30am | Pat Handfield | £7.00 | |
4 | SAT - Beginner Bitch - Judging starts at 11.30am | Alison Shaw | £7.00 | |
5 | SAT - Novice Dog | Bridgette Cameron | Chris Milner, Bridget Taylor | £7.00 |
6 | SAT - Novice Bitch | Peter Gregory | Laura Wiley | £7.00 |
7 | SAT - A Dog | Sandra Curry | Carol Instone | £7.00 |
8 | SAT - A Bitch | Gill Brett | Yvonne Abbra | £7.00 |
9 | SAT - B Dog | Lauren Jackson | Karen Lacey | £7.00 |
10 | SAT - B Bitch | Shirley Hayward | £7.00 | |
11 | SAT - C Dog | Sue Heard | Linda Plows | £7.00 |
12 | SAT - C Bitch | Eileen Restell | £7.00 | |
13 | SAT - KC Ob. Certificate Dog | Janet Bates | £7.00 | |
14 | SAT - KC Ob. Certificate Bitch | John Higgins | £7.00 | |
15 | SAT - SPECIAL Fun Class | Georgina Wingham | £5.00 | |
16 | SUN - Introductory | Min Partner | £7.00 | |
17 | Sun - Pre-Beginner Dog | Clare Williams | £7.00 | |
18 | Sun - Pre-Beginner Bitch | Louise Oxford | £7.00 | |
19 | Sun - Beginner Dog - Judging starts at 11.30am | Louise Oxford | £7.00 | |
20 | Sun - Beginner Bitch - Judging starts at 11.30am | Clare Williams | £7.00 | |
21 | Sun - Novice Dog | Velma Sellens | Lynne Weston, Louise Patchell | £7.00 |
22 | Sun - Novice Bitch | Carol Spencer | Virginia Harbord | £7.00 |
23 | Sun - A Dog | Micheal Turley | Jill Van Assen | £7.00 |
24 | Sun - A Bitch | Pauline Hamilton | Jane Bowman | £7.00 |
25 | Sun - B Dog | Betty Briley | Sharan Wicks | £7.00 |
26 | SUN - B Bitch | Mo Shamsomaali | £7.00 | |
27 | SUN - C Dog | Geraldine Steadman | Georgie Riches | £7.00 |
28 | SUN - C Bitch | Diane Martin | £7.00 | |
29 | SUN - KC Ob. Certificate Dog | Angie Whitnell | £7.00 | |
30 | SUN - KC Ob. Certificate Bitch | Peter Lubbi | £7.00 |
Extras
Name | Price |
---|---|
Camping Fri Night | £7.00 |
Camping Sat Night | £7.00 |
Camping Sun Night | £7.00 |
Notes
Show eligibility date: Tuesday, 10 September 2024